We are manufacturer and supplier of HDPE Blind Flanges.
Our whole product range is manufactured using high-quality of HDPE Closed Flange, PP Closed Flange in India
Our firm is Agriculture & Irrigation in manufacturing and supplying a wide range of Plastic Flange. This range of products are available in size ranging from 63 mm to 160 mm (2” to 6”). Owing to their unmatched features like longer service life, corrosion & abrasion resistance, compact designs and low maintenance, these products are widely appreciated by the customers. Our range are manufactured by using premium quality raw material and advanced technology.
TECHNICAL DATA | |
DESIGN & MANUFACTURING STD. | POLYPROPYLENE SO IT COMPACT DESIGN |
APPLICATION : | DRIP IRRIGATION SYSTEM AND AGRICULTURAL |
HYDRAULIC TEST PRESSURE : | 150 PSI |
MAX. WORKING TEMP. : | 70° C (CONSISTENTLY) |
SIZE RANGE : | 32MM TO 315MM |
SIZE | THREAD B.S.P | L1 | H | A | B | C | D | |
IN. | MM | |||||||
1″ | 32 | ½” , 3/4″ | 23 | 66 | 55 | 73 | – | 53 |
1 1/4″ | 40 | ½” , 3/4″ , 1″ | 24 | 74 | 66 | 86 | – | 64 |
1 1/2″ | 50 | ½” , 3/4″ , 1″ | 24 | 86 | 78 | 99 | – | 66 |
2″ | 63 | ½” , 3/4″ ,1″ | 25 | 103 | 88 | 111 | 40 | 66 |
2″ | 63 | 1¼” , 1½” | 32 | 105 | 90 | 114 | 50 | 75 |
2 1/2″ | 75 | ½” , 3/4″ , 1″ | 26 | 114 | 98 | 121 | 40 | 66 |
2 1/2″ | 75 | 1¼” ,1½” | 32 | 122 | 100 | 125 | 50 | 75 |
3″ | 90 | ½” , 3/4″ , 1″ | 26 | 127 | 114 | 135 | 44 | 70 |
3″ | 90 | 1¼” , 1½” | 32 | 138 | 114 | 138 | 55 | 80 |
4″ | 110 | ½” , 3/4″ , 1″ | 26 | 150 | 132 | 155 | 44 | 70 |
4″ | 110 | 1¼” ,1½” , 2″ | 32 | 155 | 135 | 160 | 66 | 92 |
4 1/2″ | 125 | ½” , 3/4″ , 1″ | 33 | 175 | 150 | 175 | 64 | 95 |
4 1/2″ | 125 | 11/4″ ,1½” , 2″ | 33 | 175 | 150 | 175 | 64 | 95 |
5″ | 140 | ½” ,3/4″ , 1″ | 33 | 184 | 170 | 195 | 63 | 94 |
5″ | 140 | 1¼” ,1½” , 2″ | 33 | 184 | 170 | 195 | 63 | 94 |
6″ | 160 | ½” , 3/4″ , 1″ | 33 | 209 | 190 | 215 | 63 | 94 |
6″ | 160 | 1¼” ,1½” , 2″ | 33 | 209 | 190 | 215 | 63 | 94 |
SUITABLE FOR WATER SUPPLY | |||
SR NO. | DESCRIPTION | MATERIAL | QTY. |
01 | TOP BODY | POLYPROPYLENE | 1 |
02 | BOTTOM BODY | PP / POLYCARBONAET | 1 |
03 | “0” RING | NEOPRENE RUBBER (CR) NITRILE RUBBER(NBR) | 1 |
04 | NUT & BOLT | MS (ZING COATED) / SS | 4 |
Related Searches – PP Service Saddle, PVC Service Saddle, HDPE Service Saddle, Pipe Service Saddle, Service saddle price, Service saddle manufacturers, service saddle for HDPE Pipe.