Buy Various Types of Service Saddle in Best Price in Ahmedabad
Manufacturer of PVC Service Saddle, PP Service Saddle, HDPE Pipe Saddle Supplier in India
We are a well-known organization that is engaged in manufacturing, supplying, and trading PVC service saddles. Available in various sizes, these products are manufactured using quality raw materials and modern machinery that are obtained from reliable vendors in the market. Further, our quality controllers thoroughly test all these products on different parameters to determine zero defects.
The service saddle is used for joining long distance irrigation pipes. It is also used for connecting the branches of HDPE, PP, and PVC Pipes, PP Service Saddle, and Service Saddle that are used while various irrigation processes and in house service connections.
Types of Service Saddle
We have the ability to manufacture and deliver Service Saddle as per customer’s design.
Payal Irrigation Pvt. Ltd. owns a big name as the top Industrial service saddle and PP Service Saddle manufacturer and supplier in Ahmedabad, India.
Experience beyond compare consistency with Payal Irrigation Pvt. Ltd., your go-to Pipe Service Saddle Manufacturer in Ahmedabad, Gujarat, India
Made with precision quality “PAYAL” brand HDPE Pipe Saddle manufacturer, supplier and exporter in Ahmedabad, Gujarat, India.
we make use of superior grade of materials to brass service saddle manufacturer and industrial service saddle supplier in Ahmedabad, Gujarat.
TECHNICAL DATA | |
DESIGN & MANUFACTURING STD. | POLYPROPYLENE SO IT COMPACT DESIGN |
APPLICATION : | DRIP IRRIGATION SYSTEM AND AGRICULTURAL |
HYDRAULIC TEST PRESSURE : | 150 PSI |
MAX. WORKING TEMP. : | 70° C (CONSISTENTLY) |
SIZE RANGE : | 32MM TO 315MM |
SIZE | THREAD B.S.P | L1 | H | A | B | C | D | |
IN. | MM | |||||||
1″ | 32 | ½” , 3/4″ | 23 | 66 | 55 | 73 | – | 53 |
1 1/4″ | 40 | ½” , 3/4″ , 1″ | 24 | 74 | 66 | 86 | – | 64 |
1 1/2″ | 50 | ½” , 3/4″ , 1″ | 24 | 86 | 78 | 99 | – | 66 |
2″ | 63 | ½” , 3/4″ ,1″ | 25 | 103 | 88 | 111 | 40 | 66 |
2″ | 63 | 1¼” , 1½” | 32 | 105 | 90 | 114 | 50 | 75 |
2 1/2″ | 75 | ½” , 3/4″ , 1″ | 26 | 114 | 98 | 121 | 40 | 66 |
2 1/2″ | 75 | 1¼” ,1½” | 32 | 122 | 100 | 125 | 50 | 75 |
3″ | 90 | ½” , 3/4″ , 1″ | 26 | 127 | 114 | 135 | 44 | 70 |
3″ | 90 | 1¼” , 1½” | 32 | 138 | 114 | 138 | 55 | 80 |
4″ | 110 | ½” , 3/4″ , 1″ | 26 | 150 | 132 | 155 | 44 | 70 |
4″ | 110 | 1¼” ,1½” , 2″ | 32 | 155 | 135 | 160 | 66 | 92 |
4 1/2″ | 125 | ½” , 3/4″ , 1″ | 33 | 175 | 150 | 175 | 64 | 95 |
4 1/2″ | 125 | 11/4″ ,1½” , 2″ | 33 | 175 | 150 | 175 | 64 | 95 |
5″ | 140 | ½” ,3/4″ , 1″ | 33 | 184 | 170 | 195 | 63 | 94 |
5″ | 140 | 1¼” ,1½” , 2″ | 33 | 184 | 170 | 195 | 63 | 94 |
6″ | 160 | ½” , 3/4″ , 1″ | 33 | 209 | 190 | 215 | 63 | 94 |
6″ | 160 | 1¼” ,1½” , 2″ | 33 | 209 | 190 | 215 | 63 | 94 |
SUITABLE FOR WATER SUPPLY | |||
SR NO. | DESCRIPTION | MATERIAL | QTY. |
01 | TOP BODY | POLYPROPYLENE | 1 |
02 | BOTTOM BODY | PP / POLYCARBONAET | 1 |
03 | “0” RING | NEOPRENE RUBBER (CR) NITRILE RUBBER(NBR) | 1 |
04 | NUT & BOLT | MS (ZING COATED) / SS | 4 |
Related Key-tags:
- Hdpe Service Saddle
- Pp Service Saddle
- Integrated Service Saddle
- Service Saddle Manufacturers
- Pvc Service Saddle
- Pipe Service Saddle
- Service Saddle Price
- Hdpe Brass Service Saddle
- Blue Service Saddle
- Blue Service Saddle Ss 304 Thread
- Service Saddle Supplier
- Blue Service Saddle Brass Thread
- Service Saddle for HDPE Pipe